| Game Stats | ||||||||||
| Passing | ||||||||||
| Player | Totals | |||||||||
| 10 | John Van Den Raadt | 9-18 2 TD 179 Yds | ||||||||
| 2 | Dante Warren | 6-10 1 int 62 yds | ||||||||
| 9 | Dan Steifel | 6-15 58 yds | ||||||||
| Rushing | ||||||||||
| Player | Attempts | Yards | ||||||||
| 23 | Thomas Addison | 8 | 57 | |||||||
| 22 | Frank Wolfe | 5 | 36 | |||||||
| 24 | Jamie Dale | 5 | 30 | |||||||
| 32 | Fabian Payne | 4 | 13 | |||||||
| 33 | Anthony Carter | 2 | 9 | |||||||
| 10 | John Van Den Raadt | 5 | 6 | |||||||
| 2 | Dante Warren | 5 | -3 | |||||||
| 9 | Dan Steifel | 6 | -5 | |||||||
| Receiving | ||||||||||
| Player | Catches | Yards | TD | |||||||
| 84 | Tristan Purifoy | 2 | 71 | 1 | ||||||
| 1 | Rico Wallace | 2 | 55 | 1 | ||||||
| 85 | Clarence Ward | 4 | 42 | |||||||
| 21 | Zach Watkins | 3 | 38 | |||||||
| 17 | Kent McDonald | 3 | 30 | |||||||
| 81 | Jeremiah Saffold | 1 | 14 | |||||||
| 4 | Anthony Coleman | 1 | 12 | |||||||
| 87 | Julian Williams | 1 | 10 | |||||||
| 3 | Justin Aldredge | 1 | 8 | |||||||
| 45 | Troy McKenna | 1 | 7 | |||||||
| 29 | Nick Bradford | 1 | 6 | |||||||
| 12 | Nick Lynch | 1 | 3 | |||||||
| Defense | ||||||||||
| Player | Tackles | Sacks | PD | PB | FF | FR | INT | |||
| 97 | Keir Jeter | 5 | 1 | - | - | - | - | - | ||
| 32 | Nick Clark | 4 | - | - | - | - | - | - | ||
| 48 | Anthony Roberts | 3 | - | - | - | - | - | - | ||
| 50 | Sam Johnson | 3 | 1 | - | - | - | - | |||
| 44 | Lamont Simmons | 3 | - | - | - | - | - | |||
| 45 | James Jenkins | 3 | - | - | - | - | - | |||
| 5 | Allen Stallings | 3 | - | - | - | - | - | |||
| 23 | Logan Kerr | 2 | - | - | - | - | - | |||
| 2 | Dustin Craig | 2 | - | - | - | - | - | |||
| 71 | Nikko Carson | 2 | 2 | - | - | - | - | |||
| 9 | Dwight Houston | 2 | - | 1 | - | - | - | - | ||
| 27 | Cody Kilthau | 2 | - | - | - | - | - | - | ||
| 67 | Ross Teare | 2 | - | - | - | 1 | 1 | - | ||
| 25 | Brecken Kennedy | 2 | - | - | - | - | - | - | ||
| 13 | Anthony Echols | 2 | - | - | - | - | - | - | ||
| 7 | Cody Eich | 1 | - | - | - | - | - | - | ||
| 56 | Willie McGinnis | 1 | - | - | - | - | - | - | ||
| 54 | Jason Henshaw | 1 | - | - | - | - | - | - | ||
| 3 | Steve Payton | 1 | - | - | - | - | - | - | ||
| 98 | Brett Moss | 1 | - | - | - | - | - | - | ||
| 17 | Hershal Thorton | 1 | - | - | - | - | - | - | ||
| 18 | Wayne Johnson | 1 | - | - | 1 | - | - | - | ||
| 76 | Georges Gedin | 1 | 1 | - | - | - | - | - | ||
| 30 | Reshaude Miller | 1 | - | - | - | - | - | - | ||
| 94 | Ian Simon | 1 | - | - | - | - | - | - | ||
| 26 | Jeff Morgan | 1 | - | - | - | - | - | - | ||
| 19 | Jordan McGowan | 1 | - | - | - | - | - | - | ||
| 69 | Kynjee Cotton | 1 | 1 | - | - | - | - | - | ||
| 24 | Darien Williams | 1 | - | - | - | - | - | - | ||
| 1 | Martino Montague | 1 | - | - | - | - | - | - | ||
| 22 | Michael Talton | 1 | - | - | - | - | - | 1 | ||
| 47 | Tim Hume | 1 | - | - | - | - | - | - | ||
| 72 | Corey Scruggs | - | 1 | - | - | - | - | |||

Scouting/Evaluations
Sports Events
Sports Media
Social Media & Networking
NCAA Compliant
Check out the Beyond Sports Network YouTube page to see all the videos from the BSN Collegiate Showcase. Our YouTube page has all the raw footage from the testing, kicking competition, 1 v 1's, 7 on 7's and Game footage from multiple angles! Learn more about the event through the videos.

is an economic development organization serving the counties of Medina, Portage and Summit in Northeast Ohio. Our membership includes a diverse array of businesses, ranging from global manufacturers and educational institutions to local machine shops and non-profit organizations.