| # | Name | Pos | College | HT | WT | Hand | Arm | 40 (L) | 40 (H) | 20 (L) | 10 (L) | 5.10.5 | L Drill | Vertical | Broad | Bench | BSN Link |
| #98 | Brett Moss | LB/DE | Kutztown | 72 1/4 | 229 | 8 3/4 | 32 1/4 | 4.87 | 5 | 2.87 | 1.55 | 4.69 | 7.22 | 32 | 9'6 1/2 | 17 | Click Here |
| #49 | Adrian Thomas | LB | Kanasas Wesleyan | 69 1/2 | 224 | 8 1/4 | 31 | 4.97 | 4.9 | 3.00 | 1.66 | 4.53 | 7.69 | 30 | 8'9 1/2 | 25 | Click Here |
| #5 | Allen Stallings | LB | Greensboro | 73 3/4 | 226 | 8 7/8 | 29 | 4.88 | 4.79 | 2.96 | 1.57 | 4.25 | 7.19 | 31 1/2 | 8'7 | 21 | Click Here |
| #48 | Anthony Roberts | LB | Cal PA | 70 1/2 | 237 | 9 1/2 | 31 1/2 | 5.04 | 5.03 | 3.04 | 1.65 | 4.28 | 7.00 | 31 | 8'7 | 27 | |
| #34 | Arthur Smith | LB | Mount Union | 69 3/4 | 236 | 9 | 30 1/2 | 5.19 | 5.15 | 3.10 | 1.72 | 4.47 | 7.22 | 30 1/2 | 8'8 1/2 | 35 | |
| #55 | Brandon Harvey | LB | Delaware State | 70 1/4 | 240 | 9 | 32 1/2 | 4.69 | 4.62 | 2.90 | 1.56 | 4.19 | 7.16 | 29 | 9'3 | 23 | Click Here |
| #33 | CJ Gum | LB | Wabash | 72 | 230 | 9 3/4 | 31 1/4 | 5.04 | 5 | 3.07 | 1.67 | 4.50 | 7.97 | 31 | 8'7 | 26 | Click Here |
| #9 | Dwight Houston | LB | Campbellsville | 68 1/8 | 238 | 9 | 30 1/4 | 4.7 | 4.72 | 2.90 | 1.62 | 4.25 | 7.54 | 28 1/2 | 8'9 | 14 | Click Here |
| #52 | Isaiah Person | LB | Tuskegee | 69 | 264 | 10 | 32 1/2 | 5.21 | 5.28 | 3.14 | 1.7 | 4.78 | 7.84 | - | 8'9 1/2 | 22 | |
| #45 | James Jenkins | LB | New Hampshire | 72 1/4 | 232 | 9 1/2 | 33 1/4 | 4.8 | 4.82 | 3.02 | 1.56 | 4.19 | 7.4 | 31 | 8'7 1/2 | 15 | Click Here |
| #37 | Mike Asiedu | LB | Wesely | 73 7/8 | 236 | 9 1/2 | 32 7/8 | 4.93 | 4.84 | 3.1 | 1.72 | 4.35 | 7.69 | 32 | 9'1 | 22 | Click Here |
| #32 | Nick Clark | LB | Alfred | 73 1/8 | 237 | 10 | 31 1/4 | 4.83 | 4.82 | 2.93 | 1.63 | 4.25 | 6.85 | 35 1/2 | 9'9 | 14 | Click Here |
| #15 | Ryan Roberts | LB | Indiana State | 75 1/8 | 222 | 10 | 32 1/8 | 4.61 | 4.57 | 2.86 | 1.58 | 4.28 | 7.25 | 36 | 9'5 1/2 | - | |
| #50 | Sam Johnson | LB | Southern CT State | 69 1/2 | 197 | 9 1'8 | 30 1/2 | 4.95 | 4.9 | 3.03 | 1.7 | 4.81 | 7.69 | 26 1/2 | 8'3 | 10 | Click Here |
| #35 | Taylor Selby | LB | Concordia St. Paul | 70 7/8 | 238 | 9 | 31 3/4 | 4.79 | 4.81 | 2.93 | 1.59 | 4.38 | - | 32 1/2 | 9'0 | 28 | Click Here |
| #51 | Tommy Westbrook | LB | North Alabama | 71 3/4 | 237 | - | 32 1/4 | 4.85 | 4.78 | 3.03 | 1.62 | 4.25 | - | - | 9'6 | - | Click Here |
| #4 | Zachary Sheridan | LB | Slippery Rock | 72 3/4 | 241 | 9 3/4 | 31 1/4 | 4.91 | 4.79 | 2.93 | 1.7 | 4.35 | - | 27 1/2 | 8'7 1/2 | 25 | Click Here |

Scouting/Evaluations
Sports Events
Sports Media
Social Media & Networking
NCAA Compliant
Check out the Beyond Sports Network YouTube page to see all the videos from the BSN Collegiate Showcase. Our YouTube page has all the raw footage from the testing, kicking competition, 1 v 1's, 7 on 7's and Game footage from multiple angles! Learn more about the event through the videos.

is an economic development organization serving the counties of Medina, Portage and Summit in Northeast Ohio. Our membership includes a diverse array of businesses, ranging from global manufacturers and educational institutions to local machine shops and non-profit organizations.