| Offense (Blue) | ||||||
| # | Pos | Player | School | BSN Link | Article | Award |
| 12 | QB | Nick Elko | Delaware State | Click Here | Click Here | All American |
| 19 | QB | Justin Sottilare | Wesley | Click Here | ||
| 3 | QB | Andre Broadous | Cal Poly | Click Here | Click Here | |
| 9 | QB | John Laub | Richmond | Click Here | Click Here | |
| 15 | QB | Jake Mullin | McMurry | Click Here | Click Here | All American |
| 6 | QB | Kameron Smith | Winston Salem State | Click Here | Click Here | All American |
| 22 | RB | CJ Tuckett | Weber State | Click Here | Click Here | |
| 28 | RB | Theron Allen | Faulkner/Bethany | Click Here | Click Here | All American |
| 33 | RB | Kaderius Lacey | Alabama A&M | ClHere | All American | |
| 32 | RB | Marcus Sims | South Dakota | Click Here | ||
| 23 | RB | Marcus Griffin | Graceland | Click Here | ||
| 24 | RB | Dominic Morris | Chadron State | Click Here | ||
| 89 | TE | John Frick | Shepherd | Click Here | Click Here | All American |
| 88 | TE | David Pawelek | Colorado School of Mines | Click Here | Click Here | All American |
| 34 | TE/FB | Cam White | Hillsdale | Click Here | Click Here | All American |
| 44 | TE/FB | Kevin Parker | St. Francis (PA) | Click Here | ||
| 48 | TE | Evan Twombly | Gannon | Click Here | ||
| 36 | TE | Wayne Whiting | VMI | Click Here | ||
| 2 | WR | Chris Slaughter | Fort Valley State | Click Here | All American | |
| 85 | WR | Gralyn Crawford | Stephen F. Austin | Click Here | Click Here | All American |
| 16 | WR | Dominic Gunn | Northern Colorado | Click Here | Click Here | All American |
| 1 | WR | Lennel Elmore | South Carolina State | Click Here | ||
| 87 | WR | Will Powell | South Dakota | Click Here | ||
| 83 | WR | Justin Hemm | Adrian | Click Here | Click Here | All American |
| 86 | WR | Marquone Edmonds | Indianapolis | Click Here | Click Here | All American |
| 4 | WR | Larry Lowe | Shepherd | Click Here | ||
| 18 | WR | Tommy Flanagan | Nebraska Kearney | Click Here | Click Here | |
| 82 | WR | Lavon Downs | Delta State | Click Here | ||
| 80 | WR | Rashad Rich | Bacone | Click Here | ||
| 84 | WR | Josh Lialson | Chowan | Click Here | ||
| 81 | WR | Brandon O'Brien | Montana State Northern | Click Here | ||
| 17 | WR | Reggie McIntyre | Bowie State | Click Here | ||
| 21 | WR | John Gomes | Stonehill | Click Here | ||
| 8 | WR | Douglas McNeil | Bowie State | Click Here | ||
| 11 | WR | T.C. McWilliams | Alabama State | |||
| 7 | WR | Chris Kordakis | Faulkner | Click Here | All American | |
| 10 | WR | Tarrell Downing | Missouri Western | |||
| 62 | OC | Brett Frydendall | Humboldt State | Click Here | Click Here | All American |
| 60 | OC | Sherman Carter | Tennessee State | Click Here | Click Here | All American |
| 65 | OC/OG | Rory Nixon | Saint Augustine | Click Here | Click Here | |
| 55 | OC/OG | Pete Cary | Illinois State | Click Here | Click Here | |
| 73 | OT/OG | Blake Pritchard | Bethune Cookman | Click Here | ||
| 63 | OT | Taylor Johnson | McNeese State | Click Here | Click Here | |
| 68 | OT | Caleb Gillson | North Dakota | Click Here | Click Here | |
| 71 | OG | John Lavelle | Delaware Valley | Click Here | All American | |
| 64 | OG | Jesse Hall | Cumberland | Click Here | Click Here | All American |
| 66 | OG | William Houston | St. Francis (PA) | Click Here | ||
| 58 | OG/OC | David Garbo | Fort Valley State | Click Here | ||
| 61 | OT/OG | Lantz Castleman | Southern Arkansas | Click Here | ||
| 70 | OT/OG | Tytan Timoteo | Weber State | Click Here | Click Here | |
| 67 | OT/OG | Colton Schulte | Missouri Western | Click Here | ||
| 75 | OG/OT | Lavon McCoy | Bethune Cookman | Click Here | ||
| 59 | OG/OC | George Davila | Charleston | Click Here | ||
| 57 | OT/OG | Nathan Perdue | Greensboro | Click Here | ||
| 76 | OT | Jordan Austin | Cal Lutheran | |||
| 79 | OT | Brandon Allen | Bloomsburg | Click Here | ||
| 51 | OT | Alex Maxson | Urbana | |||
| Defense (Black) | ||||||
| # | Pos | Player | School | BSN Link | Article | Award |
| 79 | DT | Jerome Culp | Bethune Cookman | Click Here | Click Here | |
| 71 | DT | Caesar Burton | Virginia Union | Click Here | ||
| 78 | DT | Zach Van Deusen | Ottawa | Click Here | All American | |
| 77 | DT | Harold Love | Bethune Cookman | Click Here | Click Here | |
| 75 | DT | Rodney Baltimore | Shippensburg | Click Here | ||
| 73 | DT | James Daniel | Iowa Wesleyan | Click Here | ||
| 76 | DT | Cameron Jude | Norfolk State | |||
| 47 | DE | Trevor Robinson | Central Methodist | Click Here | Click Here | All American |
| 94 | DE | CJ Carroll | Albion | Click Here | Click Here | All American |
| 95 | DE | Stephen Young | North Carolina Central | Click Here | All American | |
| 45 | DE | Dean Mercuris | Albany | Click Here | ||
| 55 | DE | Vauchard Goodridge | Clark Atlanta | Click Here | All American | |
| 56 | DE | Marlon Johnson | Villanova | Click Here | ||
| 92 | DE | Jimmy Daniels | Alabama State | All American | ||
| 90 | DE | Ben Pister | Missouri Western | Click Here | Click Here | All American |
| 48 | DE | Vandaral Shackleford | Fort Valley State | Click Here | ||
| 97 | DE | Gus Toca | Pittsburg State | Click Here | All American | |
| 70 | DT/DE | Carl Thornton | Indiana (PA) | Click Here | All American | |
| 72 | DT/DE | Leonidas Redding | West Liberty | Click Here | ||
| 91 | DT/DE | Richard Sumlin | Findlay | Click Here | ||
| 74 | DT/DE | Jovone Jordan | Indianapolis | |||
| 54 | DE | Andrew Marshall | Simon Fraser | Click Here | ||
| 6 | LB | Alex Arain | Old Dominion | Click Here | Click Here | |
| 22 | LB | Jett Howard | UT Martin | Click Here | Click Here | |
| 44 | LB | Jameson Manuma | Southwest Baptist | Click Here | ||
| 10 | LB | Joe Narcisse | McNeese State | Click Here | ||
| 4 | LB | Carlos Ware | Kentucky State | Click Here | Click Here | |
| 34 | LB | Brandon Houston | Morehouse | Click Here | ||
| 49 | LB | Eric Liles | Dakota State | Click Here | Click Here | All American |
| 31 | LB | Danny Mason | Texas A&M Commerce | Click Here | All American | |
| 40 | LB | Brandon Roberts | Alabama State | |||
| 51 | LB | Jamel Wilmore | Western Illinois | Click Here | ||
| 33 | LB | Darius Hogans | South Dakota | |||
| 32 | LB | AJ Parrish | Shepherd | Click Here | ||
| 14 | LB | Richard Hopkins | Whittier | Click Here | ||
| 21 | CB | Chris Muhammad | Southwest Baptist | Click Here | Click Here | |
| 13 | CB | DeAngelo Julks | Morehouse | Click Here | Click Here | |
| 2 | CB | Tony Tatum | Gallaudet | Click Here | Click Here | All American |
| 3 | CB | Colby Henderson | Morningside | Click Here | Click Here | All American |
| 26 | CB | Darryl Hamilton | Richmond | Click Here | ||
| 5 | CB | Marquies Richardson | Fort Hays State | Click Here | ||
| 11 | CB | Nick Carlson | Midland | Click Here | All American | |
| 24 | CB | Dwayne Hollis | North Carolina Wesleyan | Click Here | Click Here | All American |
| 28 | CB | Terrance Osbourne | Delaware Valley | Click Here | Click Here | All American |
| 16 | CB | DJ Baiza | McMurry | Click Here | Click Here | All American |
| 36 | CB | Malik Cromartie | North Carolina Central | Click Here | ||
| 29 | CB | Davon Dace | Missouri Southern | Click Here | ||
| 8 | CB | Adam Lucas | Tuskegee | Click Here | ||
| 25 | CB | Mike McMillian | Ashland | Click Here | ||
| 1 | CB | Jeremy Weston | Missouri Western | Click Here | ||
| 17 | CB | Jeremy Moore | Georgetown | |||
| 19 | S/CB | Lamar Allen | Evangel | Click Here | ||
| 23 | S | Jeff Richards | Emporia State | Click Here | Click Here | |
| 20 | S | Grandson Brown | Kentucky State | Click Here | Click Here | |
| 12 | S | Jeremy Ross | Austin Peay | Click Here | Click Here | |
| 30 | S | Sam Kuck | Nebraska Kearney | Click Here | All American | |
| 9 | S | Devon Simmons | Old Dominion | Click Here | ||
| 27 | S | Carvin Powell | Old Dominion | Click Here | ||
| 15 | S | Serge Kona | Duquesne | Click Here | All American | |
| 18 | S | Jajuan Johnson | Shenandoah | |||
| 5 | K | Everett Goldberg | Norfolk State | Click Here | Click Here | |
| 46 | K | Tim Gilday | Avila | Click Here | ||
| 47 | K | Rockne Belmonte | Northern Michigan | Click Here | Click Here | All American |
| 25 | K | Ryne Smith | West Alabama | Click Here | Click Here | All American |
| 42 | K | Rainer Duzan | Morehead State | Click Here | Click Here | |
| 30 | K | Michael Georgetti | Farleigh Dickinson | Click Here | Click Here | |
| 43 | K | Travis Huber | Eureka College | Click Here | ||
| 41 | K | Kyle Evans | Manchester | Click Here | All American | |
| 38 | K | James McFadden | Widener | Click Here | ||
| 29 | K | Todd Adolf | NW Missouri State | Click Here | ||
| 40 | K | Chance Wilson | Alabama A&M | Click Here | ||
| 14 | K | Josh Thiel | St. Francis (PA) | Click Here | All American | |
| 39 | K | Colton Rainey | Southwestern Oklahoma State | All American | ||

Scouting/Evaluations
Sports Events
Sports Media
Social Media & Networking
NCAA Compliant
Check out the Beyond Sports Network YouTube page to see all the videos from the BSN Collegiate Showcase. Our YouTube page has all the raw footage from the testing, kicking competition, 1 v 1's, 7 on 7's and Game footage from multiple angles! Learn more about the event through the videos.

is an economic development organization serving the counties of Medina, Portage and Summit in Northeast Ohio. Our membership includes a diverse array of businesses, ranging from global manufacturers and educational institutions to local machine shops and non-profit organizations.